U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
The voting breakdown in Central NE Appling County: Precinct 3a1 reveals 587 votes supporting Republicans, making up 96.1% of the total, and 20 votes for Democrats, representing 3.3% of the votes, highlighting the precinct's political preferences.
Overall, 254 registered voters in Central NE Appling County: Precinct 3a1 did not vote in 2020.
Additionally, there were a total of 865 residents in the 18+ age group in Central NE Appling County: Precinct 3a1.
The Georgia State Election Board oversees elections and protects the right to vote in the state. It promulgates rules, investigates fraud, makes recommendations to the legislature, develops voting rules, and educates the public.
Name | Birthdate | Address | Voted/Didn't Vote |
---|---|---|---|
Aaron Craven Carter | 01/01/2002 | 584 Clay Circle, Baxley, GA 31513 | Voted |
Aaron Dayne Carter | 01/01/1993 | 1515 Fred Carter Road, Odum, GA 31555 | Didn't Vote |
Aaron Ted Kicklighter | 01/01/1988 | 914 Norris Road, Surrency, GA 31563 | Voted |
Adam R. Osteen | 01/01/1982 | 13276 10th Mile Road, Surrency, GA 31563 | Voted |
Adrienne Joyce Taylor | 01/01/1980 | 3767 Oscar Tippins Road, Baxley, GA 31513 | Voted |
Agnes Herrington Alvarez | 01/01/1980 | 2752 Lee Woods Road, Surrency, GA 31563 | Voted |
Agustin Jaime Alvarez | 01/01/1971 | 2752 Lee Woods Road, Surrency, GA 31563 | Didn't Vote |
Alan W. Harvey | 01/01/1957 | 10 Alan Harvey Drive, Odum, GA 31555 | Voted |
Alana Brooke Carter | 01/01/1996 | 3297 Davis Landing Road, Baxley, GA 31513 | Voted |
Alana Madison Harvey | 01/01/1996 | 10 Alan Harvey Drive, Odum, GA 31555 | Voted |
Alfred Kent Davis | 01/01/1965 | 15023 10th Mile Road, Surrency, GA 31563 | Voted |
Alicia N. Pearce | 01/01/1985 | 568 Pearce Road, Surrency, GA 31563 | Voted |
Alisha Tillman E. Jones | 01/01/1984 | 121 Daniels Road, Surrency, GA 31563 | Voted |
Alison Dixon Lamb | 01/01/1975 | 13692 GA Highway 144th Ne, Surrency, GA 31563 | Voted |
Allison Roberts Greene | 01/01/1993 | 2917 Fred Carter Road, Odum, GA 31555 | Voted |
Alton Louis Covington | 01/01/1957 | 14638 10th Mile Road, Surrency, GA 31563 | Voted |
Amanda Devereaux Iames | 01/01/1958 | 13 Murphy Road, Surrency, GA 31563 | Voted |
Amanda J. Stone | 01/01/1964 | 559 Mills Road, Baxley, GA 31513 | Voted |
Amber Elaine Griffis | 01/01/1989 | 1151 Carter Bight Landing Road, Surrency, GA 31563 | Didn't Vote |
Amy L. Griffin | 01/01/1977 | 2320 Sumner Road, Surrency, GA 31563 | Voted |
Amy Marie Thien | 01/01/1977 | 8897 GA Highway 121st Ne, Surrency, GA 31563 | Voted |
Amy N. Causey | 01/01/1982 | 9395 10th Mile Road, Baxley, GA 31513 | Voted |
Andrea M. Davis | 01/01/1973 | 584 Clay Circle, Baxley, GA 31513 | Voted |
Andrew Field Quinn | 01/01/1959 | 1122 Penny Morris Road, Baxley, GA 31513 | Voted |
Angela Kara Whitley | 01/01/1974 | 3990 Oscar Tippins Road, Baxley, GA 31513 | Voted |
Angela Lindsey | 01/01/1959 | 1545 Lee Woods Road, Surrency, GA 31563 | Voted |
Angela Renee Rowell | 01/01/1979 | 254 Clay Circle, Baxley, GA 31513 | Voted |
Angie Joann Tillman | 01/01/1966 | 8355 10th Mile Road, Baxley, GA 31513 | Voted |
Ann Stanfield | 01/01/1954 | 1385 Sumner Road, Surrency, GA 31563 | Voted |
Annette Steedley Eason | 01/01/1959 | 474 Ira Eason Road, Baxley, GA 31513 | Voted |
Annie Hunter White | 01/01/1944 | 203 High Bluff Road, Baxley, GA 31513 | Voted |
April Michelle Greene | 01/01/1976 | 2909 Fred Carter Road, Odum, GA 31555 | Didn't Vote |
April Sweat Smith | 01/01/1981 | 5595 Lennox Road, Baxley, GA 31513 | Didn't Vote |
Ariel Shay Harrelson | 01/01/1995 | 103 Alan Drive, Baxley, GA 31513 | Didn't Vote |
Ashley Elizabeth Smith | 01/01/1984 | 55 Fairview Drive, Surrency, GA 31563 | Voted |
Ashley Lane Hutchins | 01/01/1991 | 1115 Carter Bight Landing Road, Surrency, GA 31563 | Voted |
Ashley M. Merritt | 01/01/1990 | 11603 10th Mile Road, Baxley, GA 31513 | Voted |
Ashley Nicole Collins | 01/01/1985 | 1152 Mills Road, Baxley, GA 31513 | Voted |
Aubrey Chase Tomberlin | 01/01/1977 | 377 Ne Tillman Road, Surrency, GA 31563 | Voted |
Aushalina Carroll Leggett | 01/01/1987 | 340 Dm Tillman Road, Surrency, GA 31563 | Didn't Vote |
Bailey Griffin | 01/01/1999 | 2320 Sumner Road, Surrency, GA 31563 | Didn't Vote |
Barbara A. Pearce | 01/01/1952 | 13088 GA Highway 144th Ne, Surrency, GA 31563 | Voted |
Barbara Jane Davis | 01/01/1949 | 435 Lawson Drive, Baxley, GA 31513 | Voted |
Barbara Jo Baker | 01/01/1942 | 631 Mills Road, Baxley, GA 31513 | Voted |
Benjamin Joe Poole | 01/01/1986 | 113 Will Sellers Road, Baxley, GA 31513 | Didn't Vote |
Benjamin Ronald Griffis | 01/01/2001 | 2493 Davis Landing Road, Baxley, GA 31513 | Voted |
Benjamin W. Pearce | 01/01/1975 | 13162 GA Highway 144th Ne, Surrency, GA 31563 | Voted |
Benny R. Woods | 01/01/1946 | 1561 Lee Woods Road, Surrency, GA 31563 | Voted |
Bernie Pearce | 01/01/1955 | 660 Pearce Road, Surrency, GA 31563 | Voted |
Bessie Wilkerson | 01/01/1950 | 198 Pleasant Hill Church Road, Baxley, GA 31513 | Voted |
Beth Anne Hunter | 01/01/1975 | 1224 Sumner Road, Surrency, GA 31563 | Voted |
Betty Bullard S. Hunter | 01/01/1957 | 1596 Sumner Road, Surrency, GA 31563 | Voted |
Betty Jean Tobler Paulk | 01/01/1947 | 60 Pleasant Hill Church Road, Baxley, GA 31513 | Voted |
Betty K. Thomas | 01/01/1940 | 264 Davis Landing Road, Baxley, GA 31513 | Voted |
Betty Lou Copeland | 01/01/1940 | 2022 Davis Landing Road, Baxley, GA 31513 | Voted |
Beverly G. Eason | 01/01/1954 | 13965 Ten Mile Rd Road, Surrency, GA 31563 | Voted |
Billy Shane Summerall | 01/01/1979 | 225 Mike Shumans Drive, Baxley, GA 31513 | Voted |
Blake Alton Jones | 01/01/1986 | 39 Lamb Road, Baxley, GA 31513 | Voted |
Bobbie Sue Kauger | 01/01/1983 | 595 Ernest Obrien Road, Surrency, GA 31563 | Voted |
Bobby S. Brown | 01/01/1943 | 1224 Bethel Road, Surrency, GA 31563 | Didn't Vote |
Bodi Scott Lastinger | 01/01/1991 | 5645 Lennox Road, Baxley, GA 31513 | Voted |
Bonita I. Jones | 01/01/1949 | 282 Devereaux Road, Surrency, GA 31563 | Didn't Vote |
Bonnie H. Murray | 01/01/1950 | 114 Murray Road, Surrency, GA 31563 | Voted |
Brandi Rena Davis | 01/01/1980 | 10932 GA Highway 144th Ne, Surrency, GA 31563 | Voted |
Brandie Ann B. Hallman | 01/01/1982 | 87 Anna Lee Road, Baxley, GA 31513 | Voted |
Brandon Griffis | 01/01/1996 | 2493 Davis Landing Road, Baxley, GA 31513 | Voted |
Brandy M. Deloach | 01/01/1976 | 11435 10th Mile Road, Baxley, GA 31513 | Voted |
Braswell Deen Craven | 01/01/1975 | 5263 Lennox Road, Baxley, GA 31513 | Voted |
Brayden Michael Pearce | 01/01/2002 | 9840 GA Highway 144th Ne, Surrency, GA 31563 | Voted |
Bre Adrianna Cooper | 01/01/1995 | 909 Addie Lane, Baxley, GA 31513 | Didn't Vote |
Brenda Davis Johnson | 01/01/1961 | 6567 E River Road, Baxley, GA 31513 | Voted |
Brenda Gail Youmans | 01/01/1953 | 134 Carl Thomas Road, Baxley, GA 31513 | Voted |
Brenda Kay Callaway | 01/01/1947 | 768 Penny Morris Road, Baxley, GA 31513 | Voted |
Brenda Kay Roberson | 01/01/1959 | 305 Roberson Road, Baxley, GA 31513 | Voted |
Brenda Lee Hardee | 01/01/1956 | 1797 Eason Bluff Road, Baxley, GA 31513 | Voted |
Brenda Patrisa Overstreet | 01/01/1960 | 346 Sam Hall Road, Surrency, GA 31563 | Didn't Vote |
Brenda Wheeler Clark | 01/01/1968 | 314 Sumner Road, Surrency, GA 31563 | Voted |
Brenda Youmans | 01/01/1948 | 216 Fire Tower Road, Baxley, GA 31513 | Voted |
Brenden Wesley Youmans | 01/01/1976 | 400 Pleasant Hill Church Road, Baxley, GA 31513 | Voted |
Brian A. King | 01/01/1983 | 37 Dyal Drive, Baxley, GA 31513 | Voted |
Brian Brazzell | 01/01/1973 | 125 Zion Baptist Church Road, Surrency, GA 31563 | Voted |
Brian Whitney Farmer | 01/01/1982 | 1535 Lee Woods Road, Surrency, GA 31563 | Didn't Vote |
Brittany Capri Edwards | 01/01/1993 | 1515 Fred Carter Road, Odum, GA 31555 | Voted |
Brittany Elizabeth Hart | 01/01/1991 | 735 James Stanfield Road, Surrency, GA 31563 | Didn't Vote |
Brittany Lori Murray | 01/01/1987 | 47 Pond Loop Road, Baxley, GA 31513 | Didn't Vote |
Brittany Lynn Kersey | 01/01/1993 | 270 Will Sellers Road, Baxley, GA 31513 | Voted |
Brittiny Alanna Carter | 01/01/1993 | 909 Addie Lane, Baxley, GA 31513 | Didn't Vote |
Brittney Smiley | 01/01/1996 | 4705 Oscar Tippins Road, Baxley, GA 31513 | Voted |
Bryson J. Harvey | 01/01/2000 | 10 Alan Harvey Drive, Odum, GA 31555 | Voted |
Caden Seth Maxwell | 01/01/2000 | 9768 10th Mile Road, Baxley, GA 31513 | Didn't Vote |
Caleb A. Martin | 01/01/1989 | 7801 10th Mile Road, Baxley, GA 31513 | Voted |
Calynn Marie Kirkland | 01/01/2000 | 2835 Oscar Tippins Road, Baxley, GA 31513 | Didn't Vote |
Cameron Douglas Mock | 01/01/2001 | 4100 Davis Landing Road, Baxley, GA 31513 | Voted |
Cameron Shaun Deboard | 01/01/2002 | 4366 Fire Tower Road, Baxley, GA 31513 | Didn't Vote |
Candice Irene Giddens | 01/01/1997 | 9679 GA Highway 144th Ne, Surrency, GA 31563 | Voted |
Carl Winnifred Bullard | 01/01/1989 | 2589 Oscar Tippins Road, Baxley, GA 31513 | Didn't Vote |
Carlis Hand | 01/01/1958 | 219 Clay Circle, Baxley, GA 31513 | Didn't Vote |
Carlis Mckenley Hand | 01/01/1994 | 219 Clay Circle, Baxley, GA 31513 | Didn't Vote |
Carol Waine Hart | 01/01/1946 | 701 James Stanfield Road, Surrency, GA 31563 | Voted |
Carole E. Lewis | 01/01/1964 | 3135 Lee Woods Road, Surrency, GA 31563 | Voted |
Carolyn M. Lowther | 01/01/1960 | 250 Orville Knight Ne Road, Surrency, GA 31563 | Voted |
Carrie Renee Wasden | 01/01/1992 | 945 Milton Hallman Road, Baxley, GA 31513 | Didn't Vote |
Carrie Sue Gibbs | 01/01/1978 | 952 Addie Lane, Baxley, GA 31513 | Voted |
Carroll Lee Jones | 01/01/1960 | 2349 Davis Landing Road, Baxley, GA 31513 | Voted |
Carter Jaike Lastinger | 01/01/2000 | 5645 Lennox Road, Baxley, GA 31513 | Didn't Vote |
Casey Lee Wasden | 01/01/1994 | 945 Milton Hallman Road, Baxley, GA 31513 | Didn't Vote |
Cassi Blaire Trowell | 01/01/1988 | 557 Mills Road, Baxley, GA 31513 | Voted |
Cathleen Ann Coleman | 01/01/1967 | 408 Clay Circle, Baxley, GA 31513 | Voted |
Cathryn Nicole Holzschuher | 01/01/1976 | 364 Clay Circle, Baxley, GA 31513 | Voted |
Cathy Floyd Temples | 01/01/1957 | 240 Buckhorn Road, Baxley, GA 31513 | Voted |
Cathy M. Kirkland | 01/01/1970 | 2835 Oscar Tippins Road, Baxley, GA 31513 | Didn't Vote |
Chandler Jaymin Harrelson | 01/01/1999 | 270 Will Sellers Road, Baxley, GA 31513 | Voted |
Chantel Spring Wise | 01/01/1971 | 738 Hendricks Road, Surrency, GA 31563 | Didn't Vote |
Charles David Barber | 01/01/1969 | 534 LQ Sellers Road, Baxley, GA 31513 | Voted |
Charles Guyton Crosby | 01/01/1977 | 370 Roberson Road, Baxley, GA 31513 | Voted |
Charlotte J. Thien | 01/01/1947 | 8927 GA Highway 121st Ne, Surrency, GA 31563 | Voted |
Charlotte O'Quinn | 01/01/1985 | 1975 Lee Woods Road, Surrency, GA 31563 | Voted |
Chelsae Lynn Powell | 01/01/1990 | 2589 Oscar Tippins Road, Baxley, GA 31513 | Voted |
Cheryl Roxanne Thomas | 01/01/1974 | 566 Carl Thomas Road, Baxley, GA 31513 | Voted |
Cheryl W. Lee | 01/01/1959 | 513 Murphy Road, Surrency, GA 31563 | Voted |
Cheryldine Lewis Tillman | 01/01/1965 | 607 Dm Tillman Road, Surrency, GA 31563 | Didn't Vote |
Chian Marie Copeland | 01/01/1989 | 117 Ogden Road, Odum, GA 31555 | Didn't Vote |
Christina T. Cauley | 01/01/1983 | 7736 10th Mile Road, Baxley, GA 31513 | Voted |
Christopher Alex Thompson | 01/01/2000 | 521 Landing Road, Baxley, GA 31513 | Didn't Vote |
Christopher Barrett Jones | 01/01/1982 | 330 Devereaux Road, Surrency, GA 31563 | Voted |
Christopher C. Rowell | 01/01/1992 | 4215 Oscar Tippins Road, Baxley, GA 31513 | Voted |
Christopher Dale Evans | 01/01/1979 | 521 Landing Road, Baxley, GA 31513 | Didn't Vote |
Christopher L. Horton | 01/01/1964 | 88 Lakeside Drive, Baxley, GA 31513 | Voted |
Christopher Lee Jones | 01/01/1980 | 2547 Davis Landing Road, Baxley, GA 31513 | Didn't Vote |
Christopher Leon Milton | 01/01/1982 | 501 Milton Hallman Road, Baxley, GA 31513 | Voted |
Christopher R. Rowell | 01/01/1968 | 254 Clay Circle, Baxley, GA 31513 | Voted |
Christopher Reid Collins | 01/01/1977 | 1152 Mills Road, Baxley, GA 31513 | Voted |
Christopher Scott Woods | 01/01/1982 | 1535 Lee Woods Road, Surrency, GA 31563 | Didn't Vote |
Cindy Delores Bass | 01/01/1971 | 389 Ernest Obrien Road, Surrency, GA 31563 | Voted |
Cindy W. Morris | 01/01/1957 | 1975 Lee Woods Road, Surrency, GA 31563 | Voted |
Claire M. Quinn | 01/01/1956 | 1122 Penny Morris Road, Baxley, GA 31513 | Voted |
Clark Dennis Eason | 01/01/1988 | 13965 Ten Mile Rd Road, Surrency, GA 31563 | Voted |
Clifton Dwight McGowan | 01/01/1953 | 1831 Carter Bight Landing Road, Surrency, GA 31563 | Didn't Vote |
Colby Tony Carter | 01/01/2002 | 145 Lamb Road, Baxley, GA 31513 | Voted |
Connie Ellis Bratcher | 01/01/1958 | 1361 Pearce Road, Surrency, GA 31563 | Didn't Vote |
Connie Knight | 01/01/1966 | 690 Carl Thomas Road, Baxley, GA 31513 | Voted |
Connie Lue Reading | 01/01/1966 | 190 Clay Circle, Baxley, GA 31513 | Voted |
Corey Micheal Turner | 01/01/1987 | 337 Alan Harvey Drive, Odum, GA 31555 | Voted |
Cory James Grimes | 01/01/1998 | 199 Davis Landing Rd Road, Baxley, GA 31513 | Voted |
Cory R. Fenn | 01/01/1987 | 26 Fairview Drive, Surrency, GA 31563 | Voted |
Cory Whitty | 01/01/1988 | 559 Mills Road, Baxley, GA 31513 | Voted |
Crystal Deanna Crosby | 01/01/1979 | 6147 E River Road, Baxley, GA 31513 | Voted |
Curtis M. Galbreath | 01/01/1938 | 7615 GA Highway 121st Ne, Surrency, GA 31563 | Voted |
Cynthia Lynne Anderson | 01/01/1975 | 4102 Fire Tower Road, Baxley, GA 31513 | Voted |
Dakota James Williams | 01/01/2000 | 13686 GA Highway 144th Ne, Surrency, GA 31563 | Didn't Vote |
Daniel Alexander Jones | 01/01/1989 | 282 Devereaux Road, Surrency, GA 31563 | Voted |
Daniel Kellly Peterson | 01/01/1945 | 3999 Oscar Tippins Road, Baxley, GA 31513 | Voted |
Daniel Liles Lifsey | 01/01/1961 | 411 Clay Circle, Baxley, GA 31513 | Voted |
Danielle Leigh Lenker | 01/01/1982 | 38 Lakeside Drive, Baxley, GA 31513 | Didn't Vote |
Danny Christopher Taylor | 01/01/1988 | 178 Kennedy Road, Baxley, GA 31513 | Voted |
Darrick Allen Tillman | 01/01/1982 | 5488 GA Highway 121st Ne, Surrency, GA 31563 | Voted |
Daryl E. Youmans | 01/01/1952 | 134 Carl Thomas Road, Baxley, GA 31513 | Voted |
Daryl L. Edwards | 01/01/1959 | 8285 GA Highway 121st Ne, Surrency, GA 31563 | Voted |
David Brandon Floyd | 01/01/1994 | 856 Kennedy Road, Baxley, GA 31513 | Didn't Vote |
David Glenn Taylor | 01/01/1963 | 507 Davis Landing Road, Baxley, GA 31513 | Voted |
David Newkirk Ogden | 01/01/1963 | 114 River Acres, Baxley, GA 31513 | Didn't Vote |
Dawn Strickland Haynes | 01/01/1956 | 11653 10th Mile Road, Baxley, GA 31513 | Didn't Vote |
Dean H. Collins | 01/01/1961 | 195 Eason Bluff Road, Baxley, GA 31513 | Voted |
Deanna H. Hoff | 01/01/1968 | 5529 Lennox Road, Baxley, GA 31513 | Voted |
Debra Ann Cloutier | 01/01/1959 | 1994 Bethel Road, Surrency, GA 31563 | Voted |
Debra L. Hunter | 01/01/1957 | 1616 Sumner Road, Surrency, GA 31563 | Voted |
Deen Tippins Craven | 01/01/1952 | 5049 Lennox Road, Baxley, GA 31513 | Voted |
Delores Ann Evans | 01/01/1963 | 470 Curtis Tillman Road, Surrency, GA 31563 | Didn't Vote |
Dennis B. Lamb | 01/01/1955 | 211 Carter Bight Landing Road, Surrency, GA 31563 | Voted |
Dennis Fredrick Stevens | 01/01/1982 | 1348 Fred Carter Road, Odum, GA 31555 | Voted |
Derek Logan Munn | 01/01/1988 | 945 Milton Hallman Road, Baxley, GA 31513 | Didn't Vote |
Derek Wilson Jones | 01/01/1981 | 121 Daniels Road, Surrency, GA 31563 | Voted |
Derrick Overstreet | 01/01/1978 | 2041 Lee Woods Road, Surrency, GA 31563 | Didn't Vote |
Derwin Keith Kimberly | 01/01/1986 | 12713 10th Mile Road, Surrency, GA 31563 | Voted |
Devin Reed Causey | 01/01/1993 | 9395 10th Mile Road, Baxley, GA 31513 | Voted |
Diana G. Robinson | 01/01/1966 | 320 Sumner Road, Surrency, GA 31563 | Voted |
Diane C. Shumans | 01/01/1950 | 219 Mike Shumans Drive, Baxley, GA 31513 | Voted |
Diane T. Bennett | 01/01/1957 | 298 Curtis Tillman Road, Surrency, GA 31563 | Voted |
Dianne O'Steen | 01/01/1945 | 12869 10th Mile Road, Surrency, GA 31563 | Voted |
Dicerne Magloire | 01/01/1962 | 72 Fairview Drive, Surrency, GA 31563 | Voted |
Dillon W. Edenfield | 01/01/1990 | 875 JC Tomberlin Road, Surrency, GA 31563 | Voted |
Dinah S. McLain | 01/01/1961 | 668 Kennedy Road, Baxley, GA 31513 | Voted |
Donald Eugene Smith | 01/01/1971 | 2493 Davis Landing Road, Baxley, GA 31513 | Voted |
Donald Reeves | 01/01/1948 | 1115 Carter Bight Landing Road, Surrency, GA 31563 | Voted |
Donna Beverly | 01/01/1983 | 2726 Sumner Road, Surrency, GA 31563 | Didn't Vote |
Donna Lamb Tucker | 01/01/1955 | 255 Maude Lamb Road, Baxley, GA 31513 | Voted |
Donna Lisa Pearce | 01/01/1961 | 15871 10th Mile Road, Surrency, GA 31563 | Voted |
Donna S. Covington | 01/01/1959 | 14638 10th Mile Road, Surrency, GA 31563 | Voted |
Donnie Beverley | 01/01/1987 | 6968 GA Highway 121st Ne, Surrency, GA 31563 | Didn't Vote |
Donnie Lane Beverley | 01/01/1957 | 2163 Carter Bight Landing Road, Surrency, GA 31563 | Voted |
Dorothy Hart | 01/01/1949 | 701 James Stanfield Road, Surrency, GA 31563 | Voted |
Doyle L. Tillman | 01/01/1936 | 5715 GA Highway 121st Ne, Surrency, GA 31563 | Voted |
Duane Dixon Bennett | 01/01/1954 | 298 Curtis Tillman Road, Surrency, GA 31563 | Voted |
Dustin B. James | 01/01/1995 | 1931 Carter Bight Landing Road, Surrency, GA 31563 | Didn't Vote |
Dustin James Hutchinson | 01/01/1990 | 432 Melvin Paulk Lane, Baxley, GA 31513 | Voted |
Dustin Lamar Johnson | 01/01/1988 | 198 LQ Sellers Road, Baxley, GA 31513 | Voted |
Dustin Stewart Campbell | 01/01/1989 | 12869 10th Mile Road, Surrency, GA 31563 | Didn't Vote |
Dylan Michael Nadeau | 01/01/2001 | 167 Lawson Drive, Baxley, GA 31513 | Voted |
Dylan Thompson | 01/01/2002 | 1126 Fred Carter Road, Odum, GA 31555 | Didn't Vote |
Dylan Wade Hutto | 01/01/1992 | 473 Lee Woods Road, Surrency, GA 31563 | Voted |
Earl Vance Milton | 01/01/1959 | 6376 Fire Tower Road, Surrency, GA 31563 | Voted |
Ed Linton Baxley | 01/01/1975 | 775 Clay Circle, Baxley, GA 31513 | Didn't Vote |
Elaine Beecher | 01/01/1952 | 889 Pf McLain Road, Surrency, GA 31563 | Voted |
Elaine Johnson | 01/01/1947 | 903 Ernest Obrien Road, Surrency, GA 31563 | Voted |
Elaine Reeves | 01/01/1953 | 1115 Carter Bight Landing Road, Surrency, GA 31563 | Voted |
Eleanor Lightsey | 01/01/1952 | 473 Lee Woods Road, Surrency, GA 31563 | Voted |
Eli Justin Swain | 01/01/2001 | 10097 GA Highway 144th Ne, Surrency, GA 31563 | Voted |
Elisabeth Michelle Fields | 01/01/1980 | 177 Wilford Lane, Baxley, GA 31513 | Voted |
Elizabeth A. Johnston | 01/01/1978 | 5263 Lennox Road, Baxley, GA 31513 | Voted |
Elizabeth Gail Rushing | 01/01/1958 | 281 Fairview Drive, Surrency, GA 31563 | Voted |
Elizabeth Nicole King | 01/01/1985 | 37 Dyal Drive, Baxley, GA 31513 | Voted |
Emily Carol Smith | 01/01/1970 | 2493 Davis Landing Road, Baxley, GA 31513 | Voted |
Emma Carroll Branch | 01/01/1957 | 250 Murphy Road, Surrency, GA 31563 | Voted |
Emma Grace Britt | 01/01/2000 | 193 Roberson Road, Baxley, GA 31513 | Voted |
Eric George Watts | 01/01/1986 | 580 Sand Hill Road, Baxley, GA 31513 | Voted |
Eric Hallman | 01/01/1977 | 201 Dolly Lane, Baxley, GA 31513 | Voted |
Eric Paul Hutcherson | 01/01/1987 | 1301 Norris Road, Surrency, GA 31563 | Voted |
Erin Malanda Johnson | 01/01/1985 | 198 LQ Sellers Road, Baxley, GA 31513 | Voted |
Errol K. Carter | 01/01/1945 | 434 Landing Road, Baxley, GA 31513 | Voted |
Errol Kenneth Carter | 01/01/1964 | 436 Landing Road, Baxley, GA 31513 | Voted |
Errol Ted Kicklighter | 01/01/1955 | 268 Kicklighter Road, Surrency, GA 31563 | Voted |
Ethel S. Wilson | 01/01/1923 | 1879 Lee Woods Road, Surrency, GA 31563 | Voted |
Etwinda Tillman | 01/01/1944 | 15101 10th Mile Road, Surrency, GA 31563 | Voted |
Evangeline Calastre Roy | 01/01/1964 | 110 Lakeside Drive, Baxley, GA 31513 | Voted |
Evelyn Pfau | 01/01/1957 | 265 Lawson Drive, Baxley, GA 31513 | Didn't Vote |
Francis Sinnel Paulk | 01/01/1975 | 190 Melvin Paulk Lane, Baxley, GA 31513 | Didn't Vote |
Francisco C. Castro | 01/01/1955 | 6574 Fire Tower Road, Surrency, GA 31563 | Didn't Vote |
Frank B. Parkerson | 01/01/1944 | 5785 Lennox Road, Baxley, GA 31513 | Voted |
Frank Hunter | 01/01/1947 | 1616 Sumner Road, Surrency, GA 31563 | Voted |
Frank Jerry James | 01/01/1983 | 2143 Lee Woods Road, Surrency, GA 31563 | Voted |
Freda Mae Devereaux | 01/01/1957 | 260 Devereaux Road, Surrency, GA 31563 | Voted |
Freddie D. McLain | 01/01/1959 | 718 Kennedy Road, Baxley, GA 31513 | Voted |
Frederick Bernard Simmons | 01/01/1970 | 60 Pleasant Hill Church Road, Baxley, GA 31513 | Didn't Vote |
Gabrielle Collins | 01/01/2001 | 9768 10th Mile Road, Baxley, GA 31513 | Voted |
Gail Gordon | 01/01/1950 | 6522 Fire Tower Road, Surrency, GA 31563 | Voted |
Gary Clyde McCall | 01/01/1977 | 10902 GA Highway 144th Ne, Surrency, GA 31563 | Voted |
Gary E. Tillman | 01/01/1951 | 4013 GA Highway 121st Ne, Surrency, GA 31563 | Voted |
George Anthony Tillman | 01/01/1957 | 2542 Bethel Road, Surrency, GA 31563 | Voted |
George Carl Oquinn | 01/01/1953 | 8109 10th Mile Road, Baxley, GA 31513 | Voted |
George Dennis Stevens | 01/01/1946 | 1348 Fred Carter Road, Odum, GA 31555 | Voted |
George Mock | 01/01/1970 | 134 Sumner Road, Surrency, GA 31563 | Voted |
George Wilbur Thomas | 01/01/1948 | 5288 Fire Tower Road, Surrency, GA 31563 | Voted |
Glenn Smith | 01/01/1962 | 344 James Stanfield Road, Surrency, GA 31563 | Voted |
Gloria Marie Lamb | 01/01/1955 | 1775 Buckhorn Road, Baxley, GA 31513 | Voted |
Glynn J. Stone | 01/01/1959 | 559 Mills Road, Baxley, GA 31513 | Voted |
Greg L. Williams | 01/01/1971 | 1054 Penny Morris Rd Road, Baxley, GA 31513 | Voted |
Gregory E. Groover | 01/01/1953 | 4306 Davis Landing Road, Baxley, GA 31513 | Voted |
Gwendolyn Johnson Carter | 01/01/1975 | 9245 10th Mile Road, Baxley, GA 31513 | Voted |
Haleigh Taylor | 01/01/1994 | 2565 Fire Tower Road, Baxley, GA 31513 | Voted |
Haley Maranda Patterson | 01/01/1989 | 675 Addie Ln Lane, Baxley, GA 31513 | Voted |
Hannah Brazzell Hunter | 01/01/1992 | 299 Zion Baptist Church Road, Surrency, GA 31563 | Voted |
Hannah Denise Miles | 01/01/2001 | 4598 Oscar Tippins Road, Baxley, GA 31513 | Voted |
Heather Marie Mann | 01/01/1987 | 553 Mills Road, Baxley, GA 31513 | Didn't Vote |
Heather Upton Turner | 01/01/1994 | 337 Alan Harvey Drive, Odum, GA 31555 | Voted |
Helen Marie Stone | 01/01/1954 | 3179 Davis Landing Road, Baxley, GA 31513 | Didn't Vote |
Henry J. Youngblood | 01/01/1962 | 1975 Carter Bight Landing Road, Surrency, GA 31563 | Voted |
Herbert Roy Starling | 01/01/1949 | 6702 GA Highway 121st Ne, Surrency, GA 31563 | Voted |
Herman Lamar Burkhalter | 01/01/1948 | 4006 Davis Landing Road, Baxley, GA 31513 | Didn't Vote |
Hilda Ann Bowen | 01/01/1950 | 1197 Carter Bight Landing Road, Surrency, GA 31563 | Voted |
J. D. Creamer | 01/01/1956 | 724 Davis Landing Road, Baxley, GA 31513 | Voted |
J. H. Devereaux | 01/01/1942 | 260 Devereaux Road, Surrency, GA 31563 | Voted |
Jack Vernon Woods | 01/01/1945 | 1547 Lee Woods Road, Surrency, GA 31563 | Voted |
Jackie Carl Oquinn | 01/01/1984 | 8227 10th Mile Road, Baxley, GA 31513 | Voted |
Jackie Lynn Hardee | 01/01/1946 | 1797 Eason Bluff Road, Baxley, GA 31513 | Voted |
Jacob T. Craven | 01/01/1998 | 5263 Lennox Road, Baxley, GA 31513 | Didn't Vote |
Jacob Thomas Brazell | 01/01/2002 | 159 Clay Circle, Baxley, GA 31513 | Didn't Vote |
Jaime A. Overstreet | 01/01/1983 | 1891 Lee Woods Road, Surrency, GA 31563 | Voted |
Jakeb Butler Britt | 01/01/1997 | 193 Roberson Road, Baxley, GA 31513 | Voted |
James C. Blanton | 01/01/1954 | 250 Lakeside Drive, Baxley, GA 31513 | Didn't Vote |
