U.S. President Joe Biden & Former U.S. President Donald Trump | Wikipedia
U.S. President Joe Biden & Former U.S. President Donald Trump | Wikipedia
The voting breakdown in Northern Appling County: Precinct 1B reveals 870 votes supporting Republicans, making up 87.6% of the total, and 116 votes for Democrats, representing 11.7% of the votes, highlighting the precinct's political preferences.
Overall, 440 registered voters in Northern Appling County: Precinct 1B did not vote in 2020.
Additionally, there were a total of 1,433 residents in the 18+ age group in Northern Appling County: Precinct 1B.
The Georgia State Election Board oversees elections and protects the right to vote in the state. It promulgates rules, investigates fraud, makes recommendations to the legislature, develops voting rules, and educates the public.
Name | Birthdate | Address | Voted/Didn't Vote |
---|---|---|---|
Aaron B. Clements | 01/01/1973 | 255 White Acre Lane, Baxley, GA 31513 | Voted |
Aaron Michael Reinke | 01/01/1979 | 225 Dubberly Road, Baxley, GA 31513 | Voted |
Adam Carter | 01/01/1974 | 1548 Fire Line Road, Baxley, GA 31513 | Voted |
Adell B. Relford | 01/01/1934 | 245 Acorn Lane, Baxley, GA 31513 | Didn't Vote |
Adrian J. Carelock | 01/01/1969 | 2611 Melton Chapel Church Road, Baxley, GA 31513 | Voted |
Agnes J. Sellers | 01/01/1951 | 203 Sweetgum Lane, Baxley, GA 31513 | Voted |
Aimee E. Hooks | 01/01/1983 | 2033 Piney Bluff Road, Baxley, GA 31513 | Voted |
Alan Edward Smith | 01/01/1979 | 284 Sellers Road, Baxley, GA 31513 | Voted |
Alan M. Atkins | 01/01/1971 | 3238 Asbury Church Road, Baxley, GA 31513 | Voted |
Alan Micheal Atkins | 01/01/1996 | 3238 Asbury Church Road, Baxley, GA 31513 | Voted |
Albert Cornelius Murray | 01/01/1962 | 46 Deens Landing Road, Baxley, GA 31513 | Voted |
Alexa Atkins | 01/01/2001 | 3238 Asbury Church Road, Baxley, GA 31513 | Voted |
Alexander Michael Burke | 01/01/1991 | 862 Dubberly Road, Baxley, GA 31513 | Voted |
Alexandra Suzanne Wiggins | 01/01/1987 | 3127 Piney Bluff Road, Baxley, GA 31513 | Voted |
Alexis Rainwater Barnes | 01/01/1999 | 521 Asbury Church Road, Baxley, GA 31513 | Voted |
Alexus Renee Coats | 01/01/1997 | 415 Hill Top Road, Baxley, GA 31513 | Didn't Vote |
Alice Marie Callaway | 01/01/1971 | 1131 Altamaha School Road, Baxley, GA 31513 | Voted |
Allen Michael Williams | 01/01/1998 | 1697 Asbury Church Road, Baxley, GA 31513 | Didn't Vote |
Allene Crystal Lasseter | 01/01/1998 | 5970 Ben Carter Road, Baxley, GA 31513 | Didn't Vote |
Allison Yeomans Smoak | 01/01/1985 | 5533 10th Mile Road, Baxley, GA 31513 | Voted |
Alnorris Butler | 01/01/1948 | 8837 Hatch N Parkway, Baxley, GA 31513 | Voted |
Alton Vance Moody | 01/01/1952 | 287 Alligator Road, Baxley, GA 31513 | Voted |
Alvin Dwain Sellers | 01/01/1960 | 626 Dewitt Sellers Rd Road, Baxley, GA 31513 | Voted |
Alvin Sellers | 01/01/1931 | 4178 Altamaha School Road, Baxley, GA 31513 | Didn't Vote |
Amanda H. Johnson | 01/01/1980 | 112 Callaway Lane, Baxley, GA 31513 | Voted |
Amanda T. Moody | 01/01/1935 | 1025 E River Road, Baxley, GA 31513 | Didn't Vote |
Amber Melise McManus | 01/01/1989 | 735 Deens Landing Road, Baxley, GA 31513 | Voted |
Amber N. Thornton | 01/01/1987 | 10758 Nails Ferry Road, Baxley, GA 31513 | Voted |
Amber Nicole Herrington | 01/01/1994 | 126 Power Line Road, Baxley, GA 31513 | Voted |
Amber Nicole Swain | 01/01/1987 | 142 White Acre Lane, Baxley, GA 31513 | Didn't Vote |
Ambrasia D. Ellis | 01/01/1997 | 188 Essie Nail Lane, Baxley, GA 31513 | Voted |
Anastasia McLain | 01/01/1984 | 207 Bill Branch Road, Baxley, GA 31513 | Voted |
Andre Bruce White | 01/01/1958 | 307 Hill Top Road, Baxley, GA 31513 | Voted |
Andrea J. Herrington | 01/01/1973 | 433 Sellers Cemetery Road, Baxley, GA 31513 | Voted |
Andrea Lisa Harper | 01/01/1973 | 256 Melton Chapel Church Road, Baxley, GA 31513 | Voted |
Andrea Yolanda Crayton | 01/01/1980 | 9089 Hatch N Parkway, Baxley, GA 31513 | Didn't Vote |
Andrew James Wagner | 01/01/1995 | 649 Midway Church Road, Baxley, GA 31513 | Voted |
Andrew T. Collins | 01/01/1981 | 2931 Spring Branch Church Road, Baxley, GA 31513 | Voted |
Angel Love Gunnels | 01/01/1979 | 126 Oberry Drive, Baxley, GA 31513 | Voted |
Angel Nichole Dykstra | 01/01/1979 | 1745 W River Road, Baxley, GA 31513 | Didn't Vote |
Angela D. Thomason | 01/01/1966 | 9990 Hatch N Parkway, Baxley, GA 31513 | Voted |
Angela Deloris Potts | 01/01/1966 | 131 Acorn Lane, Baxley, GA 31513 | Voted |
Angela Elizabeth Drummond | 01/01/1965 | 141 Yellow Pine Circle, Baxley, GA 31513 | Voted |
Angela Lott Griffin | 01/01/1976 | 545 Midway Church Road, Baxley, GA 31513 | Voted |
Angelia Denine Fields | 01/01/1967 | 1474 Branch Road, Baxley, GA 31513 | Didn't Vote |
Angelina Marie Underwood | 01/01/1974 | 9157 Hatch N Parkway, Baxley, GA 31513 | Didn't Vote |
Angie Youmans Bailey | 01/01/1974 | 2155 Altamaha School Road, Baxley, GA 31513 | Voted |
Anita Jones | 01/01/1967 | 7641 Nails Ferry Road, Baxley, GA 31513 | Voted |
Anita Wynette Carter | 01/01/1970 | 37 Son Carter Road, Baxley, GA 31513 | Didn't Vote |
Ann Clodgoe | 01/01/1952 | 110 Yvonne Lane, Baxley, GA 31513 | Voted |
Ann Martin Bashlor | 01/01/1941 | 1897 Lennox Road, Baxley, GA 31513 | Voted |
Anna Edwards | 01/01/2001 | 737 Stone Road, Baxley, GA 31513 | Voted |
Anna Olivia Lawrence | 01/01/1995 | 2053 Altamaha School Road, Baxley, GA 31513 | Voted |
Annette Higgins | 01/01/1937 | 253 Wade Carter Lane, Baxley, GA 31513 | Voted |
Annette Hunter | 01/01/1962 | 3560 Nails Ferry Road, Baxley, GA 31513 | Voted |
Annette Johnson Garnett | 01/01/1940 | 85 Pleasant Hill Church Road, Baxley, GA 31513 | Voted |
Annette Lynn | 01/01/1958 | 457 Belly Acres Road, Baxley, GA 31513 | Voted |
Anslee Branch Griffis | 01/01/1972 | 1713 Lennox Road, Baxley, GA 31513 | Voted |
Anthony Brent Wessells | 01/01/1988 | 1135 Lennox Road, Baxley, GA 31513 | Didn't Vote |
Anthony D. Pearce | 01/01/1982 | 1226 Hill Top Road, Baxley, GA 31513 | Voted |
Anthony Gene Bryant | 01/01/1984 | 1471 Hill Top Road, Baxley, GA 31513 | Didn't Vote |
Anthony H. Horne | 01/01/1980 | 221 Pine Lane, Baxley, GA 31513 | Voted |
Anthony Keith Price | 01/01/1964 | 125 Branch Road, Baxley, GA 31513 | Voted |
April Chinell Wolfe | 01/01/1978 | 431 Alligator Road, Baxley, GA 31513 | Didn't Vote |
April M. Hester | 01/01/1978 | 5206 Spring Branch Church Road, Baxley, GA 31513 | Voted |
Asa Daniel Garner | 01/01/1982 | 246 Oak View Drive, Baxley, GA 31513 | Voted |
Ashleigh Brooke Anderson | 01/01/1989 | 1488 Midway Church Road, Baxley, GA 31513 | Voted |
Ashley Nichole Taylor | 01/01/1988 | 3969 Lennox Road, Baxley, GA 31513 | Didn't Vote |
Ashley Nicole Beasley | 01/01/1985 | 3019 Lennox Road, Baxley, GA 31513 | Voted |
Ashley Nicole Coats | 01/01/1996 | 415 Hill Top Road, Baxley, GA 31513 | Didn't Vote |
Ashley Noelle Thomas | 01/01/1995 | 112 Melton Chapel Church Road, Baxley, GA 31513 | Voted |
Ashley Smith Redwine | 01/01/1981 | 7641 Nails Ferry Road, Baxley, GA 31513 | Voted |
Aurelia Levy Shipes | 01/01/1946 | 101 Pebble Lane, Baxley, GA 31513 | Voted |
Austin Caleb Carter | 01/01/1997 | 2159 Lennox Road, Baxley, GA 31513 | Voted |
Austin Levi Bellah | 01/01/1996 | 654 Kate Mann Road, Baxley, GA 31513 | Didn't Vote |
Barbara Igou Reynolds | 01/01/1951 | 355 Piney Bluff Road, Baxley, GA 31513 | Voted |
Barbara Willis Davis | 01/01/1963 | 567 Dubberly Road, Baxley, GA 31513 | Didn't Vote |
Barry K. Lewis | 01/01/1969 | 383 Stone Road, Baxley, GA 31513 | Voted |
Bartholomew J. Durso | 01/01/1954 | 1146 Deens Landing Road, Baxley, GA 31513 | Voted |
Bela S. Caldwell | 01/01/1955 | 5008 Nails Ferry Road, Baxley, GA 31513 | Voted |
Belinda J. Sellers | 01/01/1963 | 4178 Altamaha School Road, Baxley, GA 31513 | Voted |
Belinda Mcdaniel Horne | 01/01/1975 | 221 Pine Lane, Baxley, GA 31513 | Voted |
Belinda Presly S. Johnson | 01/01/1966 | 983 Bufkin Road, Baxley, GA 31513 | Voted |
Benjamin Kyle Moon | 01/01/1988 | 1319 Asbury Church Road, Baxley, GA 31513 | Voted |
Betty Ann Carter Sellers | 01/01/1939 | 1624 Midway Church Road, Baxley, GA 31513 | Voted |
Betty Carter Horne | 01/01/1945 | 42 Pine Lane, Baxley, GA 31513 | Voted |
Betty Dixon | 01/01/1932 | 152 Alligator Road, Baxley, GA 31513 | Voted |
Betty Jean Griffin | 01/01/1946 | 1392 Fire Line Road, Baxley, GA 31513 | Voted |
Beverly S. Morris | 01/01/1961 | 1368 Sandy Road, Baxley, GA 31513 | Voted |
Beverly Susan Johnson | 01/01/1947 | 9445 Hatch N Parkway, Baxley, GA 31513 | Voted |
Billy D. Summerall | 01/01/1957 | 5344 Piney Bluff Road, Baxley, GA 31513 | Voted |
Billy Justin Hooks | 01/01/1981 | 2033 Piney Bluff Road, Baxley, GA 31513 | Didn't Vote |
Billy Sellers | 01/01/1952 | 1902 E River Road, Baxley, GA 31513 | Voted |
Billy Wayne Sellers | 01/01/1948 | 1360 Sellers Rd Road, Baxley, GA 31513 | Voted |
Bobbie Beecher | 01/01/1932 | 3040 Sellers Road, Baxley, GA 31513 | Voted |
Bobbie Kay Thompson | 01/01/1984 | 18 Elmwood Lane, Baxley, GA 31513 | Didn't Vote |
Bobby Glynn Threatt | 01/01/1958 | 40 Acorn Lane, Baxley, GA 31513 | Didn't Vote |
Bobby H. Jones | 01/01/1973 | 757 E River Road, Baxley, GA 31513 | Voted |
Bobby J. Browning | 01/01/1938 | 387 Oscar Walker Road, Baxley, GA 31513 | Voted |
Bobby Stone | 01/01/1957 | 8151 Nails Ferry Road, Baxley, GA 31513 | Voted |
Bonita Laverne H. Lewis | 01/01/1943 | 132 Causey Road, Baxley, GA 31513 | Voted |
Bonnell Doyle | 01/01/1946 | 10078 Hatch N Parkway, Baxley, GA 31513 | Voted |
Bonnie Jean Lewis | 01/01/1953 | 5432 Nails Ferry Road, Baxley, GA 31513 | Didn't Vote |
Bonnie Susan J. Taylor | 01/01/1961 | 247 Maple Lane, Baxley, GA 31513 | Voted |
Bradford Parkey McDaniel | 01/01/1978 | 5478 Lennox Road, Baxley, GA 31513 | Voted |
Bradley Eugene Larsen | 01/01/1982 | 951 Jake Moody Road, Baxley, GA 31513 | Voted |
Brandi Suzanne Sharpe | 01/01/1979 | 1609 Altamaha School Road, Baxley, GA 31513 | Voted |
Brandon L. Stallings | 01/01/1994 | 1449 Hill Top Road, Baxley, GA 31513 | Didn't Vote |
Brandon Scott Beasley | 01/01/1983 | 354 Ira Poole Drive, Baxley, GA 31513 | Voted |
Brandon Stone | 01/01/1976 | 8031 Nails Ferry Road, Baxley, GA 31513 | Voted |
Brandy Branch Herrington | 01/01/1978 | 240 Sellers Road, Baxley, GA 31513 | Voted |
Brandy Michelle M. Switzer | 01/01/1977 | 1228 Hill Top Road, Baxley, GA 31513 | Voted |
Breanna Leigh Tomberlin | 01/01/1993 | 1754 Lennox Road, Baxley, GA 31513 | Voted |
Brenda Ann Black | 01/01/1944 | 690 Sweetgum Lane, Baxley, GA 31513 | Voted |
Brenda Dell Griffin | 01/01/1964 | 5303 Piney Bluff Road, Baxley, GA 31513 | Voted |
Brenda G. Wilson | 01/01/1968 | 7843 Hatch N Parkway, Baxley, GA 31513 | Voted |
Brenda M. Webb | 01/01/1956 | 1957 Piney Bluff Road, Baxley, GA 31513 | Voted |
Brenda Michelle Murphy | 01/01/1972 | 101 Maple Lane, Baxley, GA 31513 | Voted |
Brenda Sue Colter | 01/01/1950 | 608 Deens Landing Road, Baxley, GA 31513 | Voted |
Brent Walter Nazworth | 01/01/1997 | 10059 Nails Ferry Road, Baxley, GA 31513 | Didn't Vote |
Brett Cole Scott | 01/01/1993 | 77 Alvin Moody Road, Baxley, GA 31513 | Didn't Vote |
Brian Medders | 01/01/1972 | 2139 Spring Branch Church Road, Baxley, GA 31513 | Voted |
Brianna Cassidy Vander Horn | 01/01/1999 | 1968 Altamaha School Road, Baxley, GA 31513 | Voted |
Britney Laquinta Nails | 01/01/1989 | 220 Essie Nail Lane, Baxley, GA 31513 | Didn't Vote |
Brittany Ann Guerra | 01/01/1986 | 56 Stone Road, Baxley, GA 31513 | Didn't Vote |
Brittany Ann Hardwick | 01/01/1992 | 219 Oak View Drive, Baxley, GA 31513 | Voted |
Brittany Danielle Kersey | 01/01/1997 | 2296 Spring Branch Church Road, Baxley, GA 31513 | Voted |
Brittany Nicole Watts | 01/01/1997 | 716 Asbury Church Road, Baxley, GA 31513 | Voted |
Brittany Renee Wessells | 01/01/1990 | 1135 Lennox Road, Baxley, GA 31513 | Voted |
Brittney M. Sexton | 01/01/1987 | 8031 Nails Ferry Road, Baxley, GA 31513 | Voted |
Brittney M. Yarbrough | 01/01/1988 | 9990 Hatch N Parkway, Baxley, GA 31513 | Voted |
Brittni Hall Harrelson | 01/01/1993 | 384 King Drive, Baxley, GA 31513 | Voted |
Brooke Anne Morris | 01/01/1992 | 1131 Hill Top Road, Baxley, GA 31513 | Voted |
Bryan K. Wainwright | 01/01/1963 | 1272 Asbury Church Road, Baxley, GA 31513 | Voted |
Bryan Keith McCall | 01/01/1973 | 3748 Piney Bluff Road, Baxley, GA 31513 | Voted |
Bryan Robert Johnson | 01/01/1976 | 5821 Ben Carter Road, Baxley, GA 31513 | Voted |
Bryan W. Youmans | 01/01/1974 | 5206 Spring Branch Church Road, Baxley, GA 31513 | Voted |
Buddy Joseph Hall | 01/01/1982 | 60 River Ridge Drive, Baxley, GA 31513 | Voted |
Buford Loren Taylor | 01/01/1969 | 4372 Altamaha School Road, Baxley, GA 31513 | Voted |
Byron C. Carter | 01/01/1974 | 1009 Oscar Walker Road, Baxley, GA 31513 | Voted |
Cae Susanne Hutchinson | 01/01/1981 | 311 Lennox Road, Baxley, GA 31513 | Voted |
Caitlin Leigh Crosby | 01/01/1992 | 2410 Piney Bluff Road, Baxley, GA 31513 | Voted |
Caitlin Nicole Beecher | 01/01/1999 | 58 Partridge Circle, Baxley, GA 31513 | Didn't Vote |
Cali Shea Williams | 01/01/1996 | 1801 E River Road, Baxley, GA 31513 | Voted |
Callie Ann Taylor | 01/01/2002 | 4372 Altamaha School Road, Baxley, GA 31513 | Voted |
Camryn Luree Crosby | 01/01/1999 | 2410 Piney Bluff Road, Baxley, GA 31513 | Voted |
Candyce Nicole Sellers | 01/01/1985 | 626 Dewitt Sellers Rd Road, Baxley, GA 31513 | Voted |
Carlin Joshua Ray | 01/01/1994 | 775 Deens Landing Road, Baxley, GA 31513 | Voted |
Carlos E. Griffin | 01/01/1967 | 1665 Fire Line Road, Baxley, GA 31513 | Voted |
Caroline Elaine Watts | 01/01/1959 | 9155 Hatch N Parkway, Baxley, GA 31513 | Didn't Vote |
Carolyn F. Clements | 01/01/1957 | 3451 Piney Bluff Road, Baxley, GA 31513 | Voted |
Carolyn H. Edwards | 01/01/1949 | 460 W River Road, Baxley, GA 31513 | Voted |
Carrie A. Cleland | 01/01/1981 | 9447 Hatch N Parkway, Baxley, GA 31513 | Voted |
Carrie Dyal | 01/01/1975 | 2552 E River Road, Baxley, GA 31513 | Voted |
Carroll Sapp | 01/01/1952 | 5013 Spring Branch Church Road, Baxley, GA 31513 | Didn't Vote |
Carroll Thomas | 01/01/1942 | 56 Pat Thomas Lane, Baxley, GA 31513 | Voted |
Casandra Lynn Williams | 01/01/1988 | 449 Branch Road, Baxley, GA 31513 | Voted |
Casey Michelle Russell | 01/01/1991 | 194 Piney Bluff Road, Baxley, GA 31513 | Didn't Vote |
Casey Neil Reynolds | 01/01/1999 | 1681 W River Road, Baxley, GA 31513 | Didn't Vote |
Casey Reinke | 01/01/1980 | 225 Dubberly Road, Baxley, GA 31513 | Voted |
Cassandra Marie Mincey | 01/01/1990 | 2294 Asbury Church Road, Baxley, GA 31513 | Voted |
Catherine Bullock Armistead | 01/01/1983 | 585 Branch Road, Baxley, GA 31513 | Voted |
Catherine Rebecca Stone | 01/01/1939 | 490 Stone Road, Baxley, GA 31513 | Voted |
Cathy Rogers | 01/01/1956 | 652 E River Road, Baxley, GA 31513 | Voted |
Cayla Nicole Dyal | 01/01/1996 | 2552 E River Road, Baxley, GA 31513 | Voted |
Cecil C. Taylor | 01/01/1941 | 336 Bufkin Road, Baxley, GA 31513 | Voted |
Cecile Griffin | 01/01/1955 | 583 Midway Church Road, Baxley, GA 31513 | Voted |
Channing Edwin Branch | 01/01/1977 | 643 Midway Church Road, Baxley, GA 31513 | Voted |
Charity Winifred Yawn | 01/01/1976 | 2998 Lennox Road, Baxley, GA 31513 | Voted |
Charles Alvin Driggers | 01/01/1990 | 500 Beaver Road, Baxley, GA 31513 | Voted |
Charles L. Moore | 01/01/1941 | 421 Hill Top Road, Baxley, GA 31513 | Voted |
Charles O. Taylor | 01/01/1981 | 73 Belly Acres Road, Baxley, GA 31513 | Voted |
Charles Robert Gatlin | 01/01/1962 | 74 Elmwood Lane, Baxley, GA 31513 | Didn't Vote |
Charles Ross Norton | 01/01/1962 | 431 Alligator Road, Baxley, GA 31513 | Didn't Vote |
Charles Seth Duisen | 01/01/1979 | 7425 Hatch N Parkway, Baxley, GA 31513 | Voted |
Chastity M. Whitfield | 01/01/1974 | 1124 W River Road, Baxley, GA 31513 | Voted |
Chelsea R. Kersey | 01/01/1989 | 558 Alvin Moody Road, Baxley, GA 31513 | Voted |
Chelsey Renee Treague | 01/01/1998 | 1395 W River Road, Baxley, GA 31513 | Didn't Vote |
Cheri Holmes Cook | 01/01/1960 | 5407 Piney Bluff Road, Baxley, GA 31513 | Voted |
Cherry C. Morris | 01/01/1940 | 386 Fire Line Road, Baxley, GA 31513 | Voted |
Cheyenne Lelane Parker | 01/01/1993 | 380 Carter Cemetery Road, Baxley, GA 31513 | Voted |
Chrissy D. Harris | 01/01/1979 | 5950 Piney Bluff Road, Baxley, GA 31513 | Voted |
Christa Lynn Miller | 01/01/1969 | 9416 Hatch N Parkway, Baxley, GA 31513 | Voted |
Christi Marie Bellah | 01/01/1998 | 674 Kate Mann Road, Baxley, GA 31513 | Voted |
Christian Alain Derbez | 01/01/1988 | 485 Beaver Road, Baxley, GA 31513 | Voted |
Christina Michele Bush | 01/01/1976 | 154 Power Line Road, Baxley, GA 31513 | Voted |
Christina Roberson Lewis | 01/01/1977 | 394 Dubberly Road, Baxley, GA 31513 | Voted |
Christine B. Cooper | 01/01/1931 | 8634 Hatch N Parkway, Baxley, GA 31513 | Voted |
Christine Belinda Taylor | 01/01/1993 | 4370 Nails Ferry Road, Baxley, GA 31513 | Didn't Vote |
Christine Todd | 01/01/1948 | 749 Oscar Walker Road, Baxley, GA 31513 | Voted |
Christipher Lee Ladislaw | 01/01/1980 | 1007 Altamaha School Road, Baxley, GA 31513 | Didn't Vote |
Christopher Alexander Herrington | 01/01/1979 | 38 Savannah Way, Baxley, GA 31513 | Didn't Vote |
Christopher Alvin Aycock | 01/01/1971 | 4681 Piney Bluff Road, Baxley, GA 31513 | Didn't Vote |
Christopher Brandon Reese | 01/01/1995 | 422 Deens Landing Road, Baxley, GA 31513 | Didn't Vote |
Christopher Glen Kersey | 01/01/1984 | 558 Alvin Moody Road, Baxley, GA 31513 | Voted |
Christopher J. Saunders | 01/01/1970 | 72 Acacia Lane, Baxley, GA 31513 | Voted |
Christopher W. Griffin | 01/01/1988 | 5305 Piney Bluff Road, Baxley, GA 31513 | Voted |
Christy C. Carter | 01/01/1974 | 1422 E River Road, Baxley, GA 31513 | Voted |
Christy Lashley | 01/01/1968 | 512 Deens Landing Road, Baxley, GA 31513 | Voted |
Christy N. Harvey | 01/01/1979 | 96 Essie Nail Lane, Baxley, GA 31513 | Voted |
Chrystal Madonna Reynolds | 01/01/1980 | 4499 Piney Bluff Road, Baxley, GA 31513 | Didn't Vote |
Cindy C. Carter | 01/01/1968 | 1748 Spring Branch Church Road, Baxley, GA 31513 | Voted |
Cindy L. Tillman | 01/01/1962 | 1739 Altamaha School Road, Baxley, GA 31513 | Didn't Vote |
Clarence Lee Weeks | 01/01/1981 | 522 Belly Acres Road, Baxley, GA 31513 | Voted |
Claudia Courson | 01/01/1954 | 860 Lennox Road, Baxley, GA 31513 | Voted |
Clifton Dale Dixon | 01/01/1963 | 2428 Melton Chapel Church Road, Baxley, GA 31513 | Voted |
Codi Danielle Yawn | 01/01/1991 | 194 King Drive, Baxley, GA 31513 | Voted |
Cody Johnson | 01/01/1994 | 2053 Altamaha School Road, Baxley, GA 31513 | Voted |
Cody Lane Hallman | 01/01/1996 | 2098 Spring Branch Church Road, Baxley, GA 31513 | Didn't Vote |
Colby Dewayne Teston | 01/01/1995 | 6177 Ben Carter Road, Baxley, GA 31513 | Didn't Vote |
Colby Reid Wilbanks | 01/01/1992 | 338 Deens Landing Road, Baxley, GA 31513 | Didn't Vote |
Cole Zachery Taylor | 01/01/2002 | 4372 Altamaha School Road, Baxley, GA 31513 | Voted |
Coleman Parker McLeod | 01/01/1986 | 160 Maple Lane, Baxley, GA 31513 | Didn't Vote |
Connie Lanelle Mullis | 01/01/1961 | 231 Nathan Lane, Baxley, GA 31513 | Voted |
Connie Price | 01/01/1954 | 102 Belly Acres Road, Baxley, GA 31513 | Voted |
Connie S. Hutchison | 01/01/1971 | 9451 Hatch N Parkway, Baxley, GA 31513 | Voted |
Connie S. Vallier | 01/01/1954 | 580 Rock Lake Road, Baxley, GA 31513 | Voted |
Constance Amy Branch | 01/01/1969 | 2141 Asbury Church Road, Baxley, GA 31513 | Voted |
Corbin Neal Barnard | 01/01/1988 | 2024 Midway Church Road, Baxley, GA 31513 | Voted |
Corey Aycock | 01/01/1976 | 4681 Piney Bluff Road, Baxley, GA 31513 | Didn't Vote |
Corissa Faith Bass | 01/01/2000 | 545 Son Carter Road, Baxley, GA 31513 | Voted |
Courtney Michelle Cox | 01/01/1986 | 477 Blarney Road, Baxley, GA 31513 | Voted |
Courtney N. Griffin | 01/01/1986 | 475 Alvin Moody Road, Baxley, GA 31513 | Voted |
Courtney Sellers Langlois | 01/01/1980 | 1335 Midway Church Road, Baxley, GA 31513 | Voted |
Courtney T. Clements | 01/01/1992 | 3451 Piney Bluff Road, Baxley, GA 31513 | Voted |
Cristie Diane Smith | 01/01/1985 | 164 Smith Lane, Baxley, GA 31513 | Voted |
Cristy Ann Edwards | 01/01/1970 | 737 Stone Road, Baxley, GA 31513 | Voted |
Crystal Faye Smith | 01/01/1983 | 9893 Hatch N Parkway, Baxley, GA 31513 | Voted |
Crystal L. Hunter | 01/01/1976 | 454 Blexder Road, Baxley, GA 31513 | Voted |
Curtis L. Nails | 01/01/1952 | 8141 Hatch N Parkway, Baxley, GA 31513 | Didn't Vote |
Cynthia Ann Craft | 01/01/1950 | 106 White Acre Lane, Baxley, GA 31513 | Voted |
Cynthia Reynolds List | 01/01/1961 | 436 Acorn Lane, Baxley, GA 31513 | Voted |
Dakota Ladon Jenkins | 01/01/2001 | 380 Jake Moody Road, Baxley, GA 31513 | Didn't Vote |
Dale Collins D. Sellers | 01/01/1962 | 230 Blexder Road, Baxley, GA 31513 | Voted |
Dalton Brannon | 01/01/1999 | 1360 Sellers Rd Road, Baxley, GA 31513 | Didn't Vote |
Dalton Music | 01/01/1997 | 6181 Ben Carter Road, Baxley, GA 31513 | Didn't Vote |
Dan Lamar Brannon | 01/01/1972 | 1360 Sellers Rd Road, Baxley, GA 31513 | Voted |
Dana Angela Eason | 01/01/1973 | 632 Kyle Staines Road, Baxley, GA 31513 | Voted |
Dana L. Olvera | 01/01/1983 | 1002 Kate Mann Road, Baxley, GA 31513 | Voted |
Danasha L. Reese | 01/01/1986 | 503 Buckhorn Road, Baxley, GA 31513 | Didn't Vote |
Dane E. Clements | 01/01/1981 | 485 Midway Church Road, Baxley, GA 31513 | Didn't Vote |
Daniel Andrew Griffis | 01/01/1970 | 1713 Lennox Road, Baxley, GA 31513 | Voted |
Daniel B. Ansley | 01/01/1969 | 575 Sweetgum Lane, Baxley, GA 31513 | Voted |
Daniel E. Creamer | 01/01/1990 | 755 Deens Landing Road, Baxley, GA 31513 | Voted |
Daniel Edwards | 01/01/1968 | 737 Stone Road, Baxley, GA 31513 | Voted |
Daniel Guerra | 01/01/1972 | 56 Stone Road, Baxley, GA 31513 | Didn't Vote |
Daniel Norman Threatt | 01/01/1989 | 1234 Sweetgum Lane, Baxley, GA 31513 | Voted |
Daniel Reginald Lasseter | 01/01/1952 | 5940 Ben Carter Road, Baxley, GA 31513 | Didn't Vote |
Daniel Scott Hewett | 01/01/1961 | 135 Power Line Road, Baxley, GA 31513 | Didn't Vote |
Danielle Lynn Nelson | 01/01/1986 | 149 Sandy Road, Baxley, GA 31513 | Didn't Vote |
Danielle Nicole Nails | 01/01/1992 | 571 Dubberly Road, Baxley, GA 31513 | Voted |
Danny Branch | 01/01/1952 | 289 Hilton Baxley Road, Baxley, GA 31513 | Voted |
Danny C. Mincey | 01/01/1958 | 620 Jake Moody Road, Baxley, GA 31513 | Didn't Vote |
Danny Joe Beecher | 01/01/1961 | 959 Bufkin Road, Baxley, GA 31513 | Voted |
Darin Leigh Roy Vanness | 01/01/1993 | 393 Hill Top Road, Baxley, GA 31513 | Didn't Vote |
Daron Douglas Doyle | 01/01/1970 | 351 Doyle Road, Baxley, GA 31513 | Voted |
Darrell C. Taylor | 01/01/1961 | 247 Maple Lane, Baxley, GA 31513 | Voted |
Darrell Sellers | 01/01/1962 | 230 Blexder Road, Baxley, GA 31513 | Voted |
Darrell Steven Anderson | 01/01/1957 | 998 Deens Landing Road, Baxley, GA 31513 | Didn't Vote |
Darren Clayton George | 01/01/1968 | 319 Penny Morris Road, Baxley, GA 31513 | Voted |
David Brian Potts | 01/01/1964 | 131 Acorn Lane, Baxley, GA 31513 | Voted |
David Cole Deen | 01/01/1984 | 854 Piney Bluff Road, Baxley, GA 31513 | Voted |
David E. Fennell | 01/01/1952 | 211 Lilly Moody Road, Baxley, GA 31513 | Voted |
David Lane Sellers | 01/01/1950 | 880 Sellers Road, Baxley, GA 31513 | Voted |
David Marion Reynolds | 01/01/1971 | 640 Sandy Road, Baxley, GA 31513 | Voted |
David Patrick Mincey | 01/01/1946 | 312 Mincey Lane, Baxley, GA 31513 | Didn't Vote |
David Reynolds | 01/01/1947 | 355 Piney Bluff Road, Baxley, GA 31513 | Voted |
David Scott Edmonds | 01/01/1971 | 196 Kyle Staines Road, Baxley, GA 31513 | Voted |
Dawn Callahan Anderson | 01/01/1965 | 998 Deens Landing Road, Baxley, GA 31513 | Didn't Vote |
Dawn E. McClung | 01/01/1957 | 237 Bufkin Road, Baxley, GA 31513 | Voted |
